Repeater/Simplex Monitoring
Many folks drive through our area every day for work, travel, etc. We encourage everyone who can to let their radios scan the ham frequencies whenever possible, epecially during inclement weather. Listen for anyone who might need help out on the roads, or even someone just looking for someone to chat with while driving. Include the simplex frequencies in your scanning, just for those folks who might be from outside our area and not know our local repeater frequencies. The repeaters listed below are repeaters generally workable from our area. If others should be included, please let me know.
| Output Frequency | Offset | Tone | Location |
| 2m Repeaters | |||
| 145.450 | -600 | N/A | Minnetonka |
| 146.610 | -600 | 136.5 | Le Sueur |
| 146.685 | -600 | 146.2 | Darwin |
| 146.715 | -600 | 141.3 | Waseca |
| 146.790 | -600 | 100.0 | Fairbault |
| 146.805 | -600 | 100.0 | New Ulm |
| 146.940 | -600 | N/A | St. Cloud |
| 147.000 | +600 | N/A | Maple Plain |
| 147.015 | +600 | 85.4 | Collegeville |
| 147.045 | +600 | 136.5 | Mankato |
| 147.090 | +600 | 114.8 | Bloomington |
| 147.135 | +600 | 100.0 | St. Peter |
| 147.165 | +600 | 107.2 | Carver |
| 147.195 | +600 | 146.2 | Marshall |
| 147.210 | +600 | 114.8 | Metro |
| 147.330 | +600 | 100.0 | New Ulm |
| 147.345 | +600 | 85.4 | Becker |
| 147.375 | +600 | 146.2 | Hutchinson |
| 440 Repeaters | |||
| 442.925 | +5.000 | 114.8 | Metro |
| 443.650 | +5.000 | 114.8 | Mankato |
| 443.800 | +5.000 | 146.2 | Litchfield |
| 444.300 | +5.000 | 114.8 | Burnsville |
| 444.350 | +5.000 | N/A | St. Cloud |
| 444.525 | +5.000 | 141.3 | Wabasso |
| 444.675 | +5.000 | 100.0 | Mankato |
| Simplex Frequencies | |||
| 146.400 | N/A | N/A | N/A |
| 146.430 | N/A | N/A | N/A |
| 146.460 | N/A | N/A | K0MPX Western MN backup |
| 146.490 | N/A | N/A | N/A |
| 146.520 | N/A | N/A | Calling Frequency |
| 146.550 | N/A | N/A | Sibley & LeSueur simplex & ATV |
| 146.580 | N/A | N/A | N/A |
| 446.000 | N/A | N/A | N/A |
You can also listen to selected Hutchinson Area frequencies by going to this page provided by Dave KBØWJP